Emerson College Systems Status

Experiencing Issues with Emerson Websites

Banner - Student Registration Operational
Canvas ? Operational
Canvas Document Previewing Operational
Canvas Imports and Exports Operational
Canvas Media Tools Operational
Canvas Notifications Operational
Canvas - other Operational
Degree Works Operational
Duo Operational
Single Sign-On (Emerson Hosted) Operational
Duo Core Authentication Service Operational
Duo SMS Message Delivery Operational
Duo Phone Call Delivery Operational
Duo Push Delivery Operational
Emerson Websites ? Degraded Performance
Emerson Mobile App ? Operational
Google Workspace Operational
Google Calendar Operational
Google Docs Operational
Google Drive Operational
Gmail Operational
Google Groups Operational
Google Hangouts Operational
Google Sheets Operational
Networking Operational
Eduroam (Boston) Operational
Guest Wireless (Boston) Operational
Wired Network (Boston) Operational
Hosted DNS Service Operational
Phone System (Boston) Operational
Panopto Operational
Panopto Website Operational
Panopto Video Playback Operational
Panopto Search Operational
Panopto Recording / Uploading Operational
Panopto Processing / Encoding Operational
Printing Operational
Student Printing (Pharos) ? Operational
Staff & Faculty Printing (PrinterLogic) ? Operational
ScreenCloud ? Operational
SentinelOne ? Operational
SpaceBook (EMS) ? Operational
Slack Operational
Slack Apps/Integrations Operational
Slack Apps/Integrations/APIs Operational
Slack Posts/Files Operational
Slack Messaging Operational
Slack Search Operational
Software Operational
Adobe Creative Cloud Operational
Microsoft Office Operational
WebCheckout ? Operational
Workday Operational
Zendesk ? Operational
Zoom Operational
Zoom Meetings Operational
Zoom Web Portal Operational
Zoom Download Center Operational
Zoom Video Webinars Operational
Zoom Chat Operational
CBORD Operational
Word.emerson.edu ? Operational
Argos ? Operational
160 Boylston Street | Facilities Operational
Heating/Cooling | 160 Boylston Street Operational
Power | 160 Boylston Street Operational
Plumbing | 160 Boylston Street Operational
Elevators | 160 Boylston Street Operational
172 Tremont Street | Facilities Operational
Heating/Cooling | 172 Tremont Street Operational
Power | 172 Tremont Street Operational
Plumbing | 172 Tremont Street Operational
Elevators | 172 Tremont Street Operational
20 Park Plaza | Facilities Operational
Heating/Cooling | 20 Park Plaza Operational
Power | 20 Park Plaza Operational
Plumbing | 20 Park Plaza Operational
Elevators | 20 Park Plaza Operational
2 Boylston Place | Facilities Operational
Heating/Cooling | 2 Boylston Place Operational
Power | 2 Boylston Place Operational
Plumbing | 2 Boylston Place Operational
Elevators | 2 Boylston Place Operational
52 Summer Street | Facilities Operational
Heating/Cooling | 52 Summer Street Operational
Power | 52 Summer Street Operational
Plumbing | 52 Summer Street Operational
Elevators | 52 Summer Street Operational
80 Mason Street | Facilities Operational
Heating/Cooling | 80 Mason Street Operational
Power | 80 Mason Street Operational
Plumbing | 80 Mason Street Operational
Elevators | 80 Mason Street Operational
Ansin Building, 180 Tremont Street | Facilities Operational
Heating/Cooling | Ansin Building Operational
Power | Ansin Building Operational
Plumbing | Ansin Building Operational
Elevators | Ansin Building Operational
Colonial Building, 100 Boylston Street | Facilities Operational
Heating/Cooling | Colonial Building Operational
Power | Colonial Building Operational
Plumbing | Colonial Building Operational
Elevators | Colonial Building Operational
Little Building, 80 Boylston Street | Facilities Operational
Heating/Cooling | Little Building Operational
Power | Little Building Operational
Plumbing | Little Building Operational
Elevators | Little Building Operational
Majestic Theater | Facilities Operational
Heating/Cooling | Majestic Theater Operational
Power | Majestic Theater Operational
Plumbing | Majestic Theater Operational
Elevators | Majestic Theater Operational
Paramount Building, 555 Washington | Facilities Operational
Heating/Cooling | Paramount Operational
Power | Paramount Operational
Plumbing | Paramount Operational
Elevators | Paramount Operational
Piano Row, 150 Boylston Street | Facilities Operational
Heating/Cooling | Piano Row Operational
Power | Piano Row Operational
Plumbing | Piano Row Operational
Elevators | Piano Row Operational
State Transportation Building | Facilities Operational
Heating/Cooling | State Transportation Building Operational
Power | State Transportation Building Operational
Plumbing | State Transportation Building Operational
Elevators | State Transportation Building Operational
Tufte Building, 10 Boylston Place | Facilities Operational
Heating/Cooling | Tufte Building Operational
Power | Tufte Building Operational
Plumbing | Tufte Building Operational
Elevators | Tufte Building Operational
Union Bank, 216 Tremont Street | Facilities Operational
Heating/Cooling | Union Bank, 216 Tremont Street Operational
Power | Union Bank, 216 Tremont Street Operational
Plumbing | Union Bank, 216 Tremont Street Operational
Elevators | Union Bank, 216 Tremont Street Operational
Walker Building, 120 Boylston Street | Facilities Operational
Heating/Cooling | Walker Building Operational
Power | Walker Building Operational
Plumbing | Walker Building Operational
Elevators | Walker Building Operational
Operational
Degraded Performance
Partial Outage
Major Outage
Maintenance
Apr 2, 2025

No incidents reported today.

Apr 1, 2025

No incidents reported.

Mar 31, 2025

No incidents reported.

Mar 30, 2025

No incidents reported.

Mar 29, 2025

No incidents reported.

Mar 28, 2025

No incidents reported.

Mar 27, 2025

No incidents reported.

Mar 26, 2025

No incidents reported.

Mar 25, 2025

No incidents reported.

Mar 24, 2025

No incidents reported.

Mar 23, 2025

No incidents reported.

Mar 22, 2025

No incidents reported.

Mar 21, 2025

No incidents reported.

Mar 20, 2025

No incidents reported.

Mar 19, 2025

No incidents reported.